U.S. POSTAL CODE DIRECTORY

Every U.S. ZIP Code.
One simple search.

Find ZIP Codes by city, state, county, or number. Explore location details with a clean, easy-to-use directory.

✓ Browse by state✓ Search cities & counties✓ Explore ZIP+4 information
Directory coverage 42,735 ZIP Code records

Berks County Zip Codes



County State Zip Code City Area Codes
Berks County PA 18056 Hereford 215, 267, 445
Berks County PA 19503 Bally 215, 267, 445, 484, 610, 835
Berks County PA 19504 Barto 215, 267, 445, 484, 610, 835
Berks County PA 19505 Bechtelsville 484, 610, 835
Berks County PA 19506 Bernville 272, 484, 570, 610, 835
Berks County PA 19507 Bethel 223, 272, 484, 570, 610, 717, 835
Berks County PA 19508 Birdsboro 484, 610, 835
Berks County PA 19510 Blandon 484, 610, 835
Berks County PA 19511 Bowers 484, 610, 835
Berks County PA 19512 Boyertown 484, 610, 835
Page 1 from 6

Map of