U.S. POSTAL CODE DIRECTORY

Every U.S. ZIP Code.
One simple search.

Find ZIP Codes by city, state, county, or number. Explore location details with a clean, easy-to-use directory.

✓ Browse by state✓ Search cities & counties✓ Explore ZIP+4 information
Directory coverage 42,735 ZIP Code records

Berks County Zip Codes



County State Zip Code City Area Codes
Berks County PA 19547 Oley 484, 610, 835
Berks County PA 19548 Pine Forge 484
Berks County PA 19550 Rehrersburg 223, 484, 610, 717, 835
Berks County PA 19551 Robesonia 223, 484, 610, 717, 835
Berks County PA 19554 Shartlesville 484, 610, 835
Berks County PA 19555 Shoemakersville 484, 610, 835
Berks County PA 19559 Strausstown 484, 610, 835
Berks County PA 19560 Temple 484, 610, 835
Berks County PA 19562 Topton 484, 610, 835
Berks County PA 19564 Virginville 484, 610, 835
Page 4 from 6

Map of