U.S. POSTAL CODE DIRECTORY

Every U.S. ZIP Code.
One simple search.

Find ZIP Codes by city, state, county, or number. Explore location details with a clean, easy-to-use directory.

✓ Browse by state✓ Search cities & counties✓ Explore ZIP+4 information
Directory coverage 42,735 ZIP Code records

Chester County Zip Codes



County State Zip Code City Area Codes
Chester County PA 19358 Modena 484, 610, 835
Chester County PA 19360 New London 484, 610, 835
Chester County PA 19362 Nottingham 223, 410, 443, 484, 610, 667, 717, 835
Chester County PA 19363 Oxford 223, 410, 443, 484, 610, 667, 717, 835
Chester County PA 19365 Parkesburg 223, 484, 610, 717, 835
Chester County PA 19366 Pocopson 484, 610, 835
Chester County PA 19367 Pomeroy 484, 610, 835
Chester County PA 19369 Sadsburyville 484, 610, 835
Chester County PA 19371 Suplee 484, 610, 835
Chester County PA 19372 Thorndale 484, 610, 835
Page 12 from 19

Map of