U.S. POSTAL CODE DIRECTORY

Every U.S. ZIP Code.
One simple search.

Find ZIP Codes by city, state, county, or number. Explore location details with a clean, easy-to-use directory.

✓ Browse by state✓ Search cities & counties✓ Explore ZIP+4 information
Directory coverage 42,735 ZIP Code records

Cumberland County Zip Codes



County State Zip Code City Area Codes
Cumberland County NC 28312 Fayetteville 472, 910
Cumberland County NC 28314 Fayetteville 472, 910
Cumberland County NC 28331 Cumberland 472, 910
Cumberland County NC 28342 Falcon 472, 910
Cumberland County NC 28348 Hope Mills 472, 910
Cumberland County NC 28356 Linden 472, 910
Cumberland County NC 28371 Parkton 472, 910
Cumberland County NC 28391 Stedman 472, 910
Cumberland County NC 28395 Wade 472, 910
Cumberland County TN 37723 Crab Orchard 423, 865, 931
Page 12 from 14

Map of