U.S. POSTAL CODE DIRECTORY

Every U.S. ZIP Code.
One simple search.

Find ZIP Codes by city, state, county, or number. Explore location details with a clean, easy-to-use directory.

✓ Browse by state✓ Search cities & counties✓ Explore ZIP+4 information
Directory coverage 42,735 ZIP Code records

Harris County Zip Codes



County State Zip Code City Area Codes
Harris County TX 77337 Hufsmith 713
Harris County TX 77338 Humble 281, 346, 713, 832
Harris County TX 77339 Kingwood 281, 346, 713, 832
Harris County TX 77345 Kingwood 281, 346, 713, 832
Harris County TX 77346 Humble 281, 346, 713, 832
Harris County TX 77347 Humble 713
Harris County TX 77373 Spring 281, 346, 713, 832
Harris County TX 77375 Tomball 281, 346, 713, 832
Harris County TX 77377 Tomball 281, 346, 713, 832
Harris County TX 77379 Spring 281, 346, 713, 832
Page 21 from 25

Map of