U.S. POSTAL CODE DIRECTORY

Every U.S. ZIP Code.
One simple search.

Find ZIP Codes by city, state, county, or number. Explore location details with a clean, easy-to-use directory.

✓ Browse by state✓ Search cities & counties✓ Explore ZIP+4 information
Directory coverage 42,735 ZIP Code records

Indiana County Zip Codes



County State Zip Code City Area Codes
Indiana County PA 15724 Cherry Tree 582, 724, 814, 878
Indiana County PA 15725 Clarksburg 724, 878
Indiana County PA 15727 Clune 724, 878
Indiana County PA 15728 Clymer 582, 724, 814, 878
Indiana County PA 15729 Commodore 582, 724, 814, 878
Indiana County PA 15731 Coral 724, 878
Indiana County PA 15732 Creekside 724, 878
Indiana County PA 15734 Dixonville 724, 878
Indiana County PA 15739 Ernest 724, 878
Indiana County PA 15741 Gipsy 582, 814
Page 2 from 5

Map of