U.S. POSTAL CODE DIRECTORY

Every U.S. ZIP Code.
One simple search.

Find ZIP Codes by city, state, county, or number. Explore location details with a clean, easy-to-use directory.

✓ Browse by state✓ Search cities & counties✓ Explore ZIP+4 information
Directory coverage 42,735 ZIP Code records

Queens County Zip Codes



County State Zip Code City Area Codes
Queens County NY 11361 Bayside 347, 718, 917, 929
Queens County NY 11362 Little Neck 347, 363, 516, 718, 917, 929
Queens County NY 11363 Little Neck 347, 363, 516, 718, 917, 929
Queens County NY 11364 Oakland Gardens 347, 718, 917, 929
Queens County NY 11365 Fresh Meadows 347, 718, 917, 929
Queens County NY 11366 Fresh Meadows 347, 718, 917, 929
Queens County NY 11367 Flushing 347, 718, 917, 929
Queens County NY 11368 Corona 347, 718, 917, 929
Queens County NY 11369 East Elmhurst 347, 718, 917, 929
Queens County NY 11370 East Elmhurst 347, 718, 917, 929
Page 3 from 8

Map of