U.S. POSTAL CODE DIRECTORY

Every U.S. ZIP Code.
One simple search.

Find ZIP Codes by city, state, county, or number. Explore location details with a clean, easy-to-use directory.

✓ Browse by state✓ Search cities & counties✓ Explore ZIP+4 information
Directory coverage 42,735 ZIP Code records

Westmoreland County Zip Codes



County State Zip Code City Area Codes
Westmoreland County PA 15697 Youngwood 724, 878
Westmoreland County PA 15698 Yukon 724, 878
Westmoreland County PA 15779 Torrance 724, 878
Westmoreland County PA 15923 Bolivar 582, 724, 814, 878
Westmoreland County PA 15944 New Florence 582, 724, 814, 878
Westmoreland County VA 22442 Coles Point 804
Westmoreland County VA 22443 Colonial Beach 227, 240, 301, 540, 804, 826
Westmoreland County VA 22469 Hague 227, 240, 301, 804
Westmoreland County VA 22488 Kinsale 227, 240, 301, 804
Westmoreland County VA 22520 Montross 227, 240, 301, 804
Page 9 from 10

Map of